Limited Time Sale$133.55 cheaper than the new price!!
| Management number | 203673812 | Release Date | 2025/09/22 | List Price | $133.56 | Model Number | 203673812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 5.26 |
| Housing Material | Composite |
| Impacts Per Minute | 1800 |
| Hose Included | No |
| Compressor/Air Tool Features | No Additional Features |
| Returnable | 180-Day |
| Tool weight (lb.) | 5.26 |
| Recommended operating pressure (psi) | 90 |
| Air Tool Type | Impact Wrench |
| Air consumption at recommended operating pressure (CFM) | 4.6 |
| Tools Product Type | Air Tool |
| Maximum Torque (ft.-lb.) | 800 |
| Project Type | Bolting |
| Variable power settings | 4 |
| Included | No additional components or accessories are included |
| Maximum Speed (rpm) | 8500 |
| Air Inlet Size | 0.25 in |
| Product Height (in.) | 7.7 |
| Product Width (in.) | 2.7 |
| Product Length (in.) | 9.75 |
| Product Depth (in.) | 9.75 |
| Drive Size (in.) | 0.25 |
| Manufacturer Warranty | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form